|
| 5.0% |
4.2% |
3.5% |
3.0% |
2.7% |
2.7% |
3.4% |
3.4% |
3.0% |
2.9% |
2.8% |
2.6% |
2.8% |
2.8% |
3.5% |
4.2% |
4.8% |
5.8% |
5.6% |
6.3% |
5.1% |
6.4% |
6.6% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | viro | 9600 | "+obj-y$(CONFIG_MMU_SUN3) += dma.o # no, it's not a typo" | |
| 2 | arjan | 8559 | "(on my patches in that queue)" | |
| 3 | cw | 7506 | "jejb: nm, i poked them just now" | |
| 4 | benh | 4414 | "well, he said he wanted to release it before july 4th" | |
| 5 | freitag | 3707 | "gregkh: 2.6.17 prints just fine" | |
| 6 | jgarzik | 3035 | "if its not on the mailing list, it's not open discussion anyway" | |
| 7 | f | 2382 | "fotfl - didn't notice that one before" | |
| 8 | hpa | 2357 | "One of many reasons I think le makes more sense, incidentally" | |
| 9 | Jes_wk | 1939 | "that sounds like a 'blame rmk' kinda thing" | |
| 10 | jejb | 1900 | "it probably doesn't get the tuning right then" | |
| 11 | hch | 1862 | "andre_hm: quite a bit of progress lately" | |
| 12 | willy | 1772 | "dwmw2: so doubly screwed ..." | |
| 13 | dh- | 1521 | "f: it's been done, not research" | |
| 14 | dwmw2 | 1504 | "johill: what on earth for?" | |
| 15 | dwmw2_gone | 1462 | "I was thinking of changing the way I do the package." | |
| 16 | mbligh | 1441 | "tglx, grep -rn BUG * | grep 22249 ;-)" | |
| 17 | rmk | 1372 | "ns2.kernel.org and ns3.kernel.org are apparantly non-authoritive" | |
| 18 | rdd | 1343 | "is david schwartz an attorney??" | |
| 19 | riel | 1334 | "slashdot is only one, heise and barrapunto link me too" | |
| 20 | zaitcev | 1333 | "cw: I think it did, under the name of "Electronika 90"" | |
| 21 | pjones | 1309 | "cw: so who's the stupid one here again?" | |
| 22 | jbarnes | 1268 | "if no one else chimes in, I'll give up" | |
| 23 | pp | 1262 | "with andi's workaround + 0.15" | |
| 24 | nathan | 978 | "i love that it says "no photos" in my photo" | |
| 25 | bcrl | 929 | "nah, this was the wait 45s while we read every inode in /usr/bin" |
| ajkroll][ (923) | hpa_ (914) | Bryce (877) | jamesm (859) | jlbec (828) |
| seklos (760) | hpatwork (718) | Ralf (705) | andre (698) | davidel (692) |
| gregkh (688) | airlied (662) | kyle (656) | Bacchus (638) | dh (617) |
| val (617) | jwb (615) | tglx (606) | nikita (568) | peterz (560) |
| mason (550) | johill (538) | olaf (521) | bzzz (514) | bgreear (501) |
| daniel (480) | zab (464) | lennert (462) | dhowells (452) | erikm (418) |
|
| Is bzzz stupid or just asking too many questions? 32.8% lines contained a question!
suleiman didn't know that much either. 30.4% of his/her lines were questions. |
| The loudest one was suparna, who yelled 5.9% of the time!
Another old yeller was trondmy, who shouted 5.8% of the time! |
| It seems that jdike's shift-key is hanging: 3.7% of the time he/she wrote UPPERCASE. For example, like this: <jdike> OK hpa just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.9% of the time. |
| jejb is a very aggressive person. He/She attacked others 5 times. For example, like this: * jejb smacks willy Jes_wk can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor arjan, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Jes_wk slaps arjan willy seems to be unliked too. He/She got beaten 2 times. |
| davidel brings happiness to the world. 23.4% lines contained smiling faces. :)
seklos isn't a sad person either, smiling 22.6% of the time. |
| gregkh seems to be sad at the moment: 4.7% lines contained sad faces. :(
suleiman is also a sad person, crying 4.6% of the time. |
| trondmy wrote the longest lines, averaging 83 letters per line. #kernel average was 48.5 letters per line. |
| seklos wrote the shortest lines, averaging 25.7 characters per line. rdd was tight-lipped, too, averaging 27.4 characters. |
| cw spoke a total of 78070 words!
cw's faithful follower, viro, didn't speak so much: 62473 words. |
| || wrote an average of 35.00 words per line.
Channel average was 8.85 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 3067 | pjones |
| 2 | would | 2601 | freitag |
| 3 | about | 2508 | cw |
| 4 | kernel | 2163 | nathan |
| 5 | think | 2082 | cw |
| 6 | which | 1998 | cw |
| 7 | should | 1906 | pjones |
| 8 | really | 1636 | viro |
| 9 | still | 1524 | freitag |
| 10 | something | 1524 | horms |
|
| Nick | Number of Uses | Last Used by | |
| 1 | arjan | 2099 | cw |
| 2 | cw | 1930 | mbligh |
| 3 | viro | 1627 | lennert |
| 4 | jgarzik | 1155 | Jes_f00d |
| 5 | freitag | 1095 | arnd |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://linux-mm.org/NetworkStorageDeadlock | 6 | riel |
| 2 | http://www.infradead.org | 5 | horms |
| 3 | http://www.kernel.org/git | 4 | jgarzik |
| 4 | http://nathanlaredo.com/intel.html | 3 | nathan |
| 5 | http://www.netfort.gr.jp/~dancer/diary/daily/2006-Mar-25.htm | 3 | willy |
|
| swivel wasn't very popular, getting kicked 2 times! For example, like this: *** swivel was kicked by bcrl |
| dh_ is either insane or just a fair op, kicking a total of 1 people!
dh_'s faithful follower, bcrl, kicked about 1 people. |
| Strange, no op was given on #kernel! |
| Wow, no op was taken on #kernel! |
| arjan always lets us know what he/she's doing: 563 actions! For example, like this: * arjan hands dwmw2 a pci bridge Also, viro tells us what's up with 380 actions. |
| viro talks to him/herself a lot. He/She wrote over 5 lines in a row 273 times!
Another lonely one was benh, who managed to hit 100 times. |
| _kyle has quite a potty mouth. 0.4% words were foul language.
daniels also makes sailors blush, 0.4% of the time. |
|
| `<gregkh> argh, I hate cvs...` | by arjan___ on 23:17 |
| `"And the people who wrote that crap should have red-hot pokers jammed into some very uncomfortable places." -- Linus` | by arjan on 16:51 |
| `< willy> ... it's not OLS until you've woken up drunk` | by pp on 12:32 |
| The topic was set 70 times. | |